✔ Personal advice ✔ Secure payment ✔Free EU shipping
State/City | Start date | Name | Eligible | Financial support | Funding conditions | Eligible charging stations | More info |
---|---|---|---|---|---|---|---|
To the | Tuesday, 26.09.2023 | KFW 442 - Solar power for electric cars | Private individuals | Up to 10,200€ | Solar system, power storage, electric car, wallbox | To the wallboxes | To the KFW website |
Federal State | City | Name | Eligible | Financial support | More info |
---|---|---|---|---|---|
To the | To the | Funding guidelines for electromobility | Company, research institution, university, municipality, public institution, association/union | depending on the type of measure | To the website |
Baden-Wurttemberg | To the | State Initiative III Market Growth Electromobility BW – BW-e-Solar Voucher | Natural and legal persons under private and public law and partnerships who purchase, rent or lease a new electric vehicle are eligible to apply. | 500,00€ pro Wallbox | To the website |
Bayern | Munich | Funding for charging infrastructure for electric vehicles | Natural and legal persons under public and private law and homeowners associations | max. 50 charging points | To the website |
Bayern | To the | Non-publicly accessible charging infrastructure for electric vehicles in Bavaria | Municipality, public institution, private individual, company, association/union | max. €1,500 per charging point, max. 10 charging points | To the website |
Berlin | Berlin | Economically-oriented electromobility | Companies, freelancers | 50% total costs, €2,500 per charging point | To the website |
North Rhine-Westphalia | To the | progres.nrw – Programme for Rational Energy Use, Renewable Energies and Energy Saving – Programme area Low-emission mobility | Company, municipality, private individual, association/union, public institution | max. 1 million € per year | To the website |
Saxony-Anhalt | To the | Promotion of charging infrastructure for electric vehicles in Saxony-Anhalt (Charging Infrastructure Directive) | Municipality, public institution, private individual, company, association/union | €2,500 per Charging point | To the website |
Thuringia | To the | E-Mobil Invest – Promoting electromobility in municipal companies | Association/Union, Public Institution, Company | depending on the type of measure | To the website |
If you have any further questions about our charging solutions and subsidies, please contact our customer service. Thank you!
Your advantages at WIRELOAD.de
✔ Personal advice
✔ Unique customer service
✔ High quality products
✔ Offers and funding
✔ Over 700 partners - installation and electrical companies
Shipping costs within Europe
- Free Shipping -
Shipping costs outside Europe
- between 9,95€ and 34,95€ -
Express shipping within Germany
(24 hour delivery) - 39,95€
Fast and secure payment
Information on prices:
All product prices are displayed including VAT.
WIRELOAD.de has been an established company in the field of electromobility for 4 years. We offer you everything an electric car enthusiast could desire: wall boxes, mobile charging stations, charging cables and a wide range of other accessories!
Our products are manufactured to the highest quality standards and guarantee optimal function in all situations.
© Copyright 2024 - WIRELOAD.com
All rights reserved
contact
Telephone/Whatsapp: 01575/5346741
Email: service@wireload.de